May The Fluid Be With You
22-24 October 2021
Stamford Grand Hotel, 2 Jetty Road, Glenelg, SA 5045
FRIDAY 22nd October 2021
18:30 | Cocktail Party – Horizons Lounge, Stamford Grand, Glenelg. (cost included in full registration only, please register for this event before 08/10/2021 |
---|
SATURDAY 23rd October 2021
7:00 | Hologic Digital Cytology (Limited Numbers Please advise attendance) |
---|---|
8:30 | Event Participant Registration |
Session 1
Time | Event | Speaker/s |
---|---|---|
9:00 | Welcome & Opening Addresses | Amardeep Gilhotra & Lyndal Anderson |
9:15 | Michael Drake Lecture | TBA |
10:15 | Morning Tea Break (30 minutes) (includes posters and trade display) |
---|
Session 2
Time | Event | Speaker/s |
---|---|---|
10:45 | The Global Experience Of The Paris System | Ashish Chandra |
11:30 | The Australian Experience Of The Paris System: Implementation & Practicalities | Bryan Knight |
12:15 | COVID-19 In SA – What We Have Learned | TBC |
13:00 | Lunch (60 minutes) (includes posters and trade display) |
---|
Session 3
Time | Event | Speaker/s |
---|---|---|
14:00 | Changes To Recommendations In The Cervical Screening Program | Annabelle Farnsworth |
14:45 | Expert Panel Discussion On Cervical Screening In Australia | Sophie Otto/Monica Juneja/Marion Saville |
15:30 | Afternoon Tea (30 minutes) (includes posters and trade display) |
---|
Session 4
Time | Event |
---|---|
16:00 | Proffered Papers |
17:45 | End Of Day One |
19:00 | Conference Dinner – Grand Ballroom, Stamford Grand, Glenelg. (cost included in full registration only, please register for this event before 08/10/2021 |
---|
SUNDAY 24th October 2021
8:00 | Registration |
---|
Session 1
Time | Event | Speaker/s |
---|---|---|
8:30 | The Effusion Reporting System – ready for primetime Tips on reporting EBUS and EUS FNA |
Ashish Chandra |
10:15 | Morning Tea Break (30 minutes) (includes posters and trade display) |
---|
Session 2
Time | Event | Speaker/s |
---|---|---|
10:45 | Respiratory Pathology – A clinician’s perspective | Phan Tien Nguyen |
11:15 | Optimising the Cytological Diagnosis of Mesothelioma in 2021 | Sonja Klebe |
12:15 | Annual General Meeting |
---|
12:45 | Lunch (45 minutes) (includes posters and trade display) |
---|
Session 3
Time | Event | Speaker/s |
---|---|---|
13:30 | P16 in Head and Neck FNA | Deepak Dhatrak |
14:00 | A Clinician’s perspective on EUS FNA | Adrian Chung |
14:30 | Pancreaticobiliary Session | Catriona Brennan |
15:00 | Afternoon Tea (30 minutes) (includes posters and trade display) |
---|
Session 4
Time | Event | Speaker/s |
---|---|---|
15:30 | FNA of Cystic lesions of the Head and Neck | Angela Wong |
16:00 | Case Presentations of Fluids by Australian Pathologists with Panel Discussion |
TBC |
16:55 | Invitation to Brisbane 2022 | Alissa Cox |
17:00 | End Of Conference |
---|
ACCOMMODATION
Limited rooms at the Stamford Grand are available through the Society, but MUST be booked and paid for before Friday 20th August 2021. Please email Cheryl (admin@cytology.com.au) for enquiries.
For bookings elsewhere in Glenelg please go to www.wotif.com, www.booking.com or similar websites.
You may prefer to stay in the city of Adelaide as the tram runs regularly between King William Street in the city and stops directly in front of the Stamford Grand in Glenelg.
Tram tickets at peak periods cost approx. $3.77 for a single trip (adult).
PROFFERED PAPERS AND POSTERS
A prize of $500.00 for current financial members of the Society is available for each of the following categories:
- Best Oral Presentation
- Best Scientific Poster
- Best Case Study Poster by a Cytologist and
- Best Poster or Oral Presentation by a Registrar
Guidelines for abstracts are available from the ASC office or on the website » Proffered Paper & Posters Guidelines.
Abstracts for presentations may be submitted online » Abstracts Submission or,
by email to admin@cytology.com.au after completing » Paper Abstract Submission Form.
The closing date is 15 August 2021.
MONDAY 25th October 2021
Tutorial Day 1
Time | Event | Speaker/s |
---|---|---|
9:00 | Cytology and Reporting in the New Cervical Screening Program | Annabelle Farnsworth |
1:30 | The Yokohama System for Reporting Breast Cytopathology | Wendy Raymond |
6:30 | Tutorial Dinner |
---|
TUESDAY 26th October 2021
Tutorial Day 2
Time | Event | Speaker/s |
---|---|---|
9:00 | International System for Reporting Serous Fluid Cytopathology | Ashish Chandra |
Thyroid FNA – Bethesda & Australian Systems | Angela Wong | |
1:30 | Paris Reporting System For Urine Cytopathology | Bryan Knight |
Have Something Valuable To Contribute?
You must be logged in to post a comment.